SCHIFFSÜBERSICHT
Nr Name BauJahr dwt TEU kn PDF / Bild
1 SAN LORENZO 1993 20.300 dwt 1.512 TEU 19,7 kn   Ansicht
2 SAN VICENTE 1993 20.300 dwt 1.512 TEU 19,7 kn   Ansicht
3 SAN ISIDRO 1993 20.300 dwt 1.512 TEU 19,7 kn   Ansicht
4 SAN CLEMENTE 1994 20.300 dwt 1.512 TEU 19,7 kn   Ansicht
5 SAN CRISTOBAL 1995 20.300 dwt 1.512 TEU 19,7 kn   Ansicht
6 SAN FRANCISCO 1996 20.300 dwt 1.512 TEU 19,7 kn   Ansicht
7 SAN FERNANDO 1996 20.300 dwt 1.512 TEU 19,7 kn   Ansicht
8 SAN FELIPE 1996 20.300 dwt 1.512 TEU 19,7 kn   Ansicht
9 SANTA MONICA 1991 30.000 dwt 1.742 TEU 19,5 kn   Ansicht
10 SANTA BARBARA 1991 30.000 dwt 1.742 TEU 19,5 kn   Ansicht
11 SAN ALBANO 2007 28.300 dwt 1.819 TEU 21,3 kn  
12 SAN ALBERTO 2007 28.300 dwt 1.819 TEU 21,3 kn  
13 SAN ALLESSANDRO 2007 28.300 dwt 1.819 TEU 21,3 kn  
14 SAN ALFONSO 2007 28.300 dwt 1.819 TEU 21,3 kn  
15 SAN ALFREDO 2007 28.300 dwt 1.819 TEU 21,3 kn  
16 SAN ALVARO 2008 28.300 dwt 1.819 TEU 21,3 kn  
17 SAN AMERIGO 2008 28.300 dwt 1.819 TEU 21,3 kn  
18 SAN ANDRES 2008 28.300 dwt 1.819 TEU 21,3 kn  
19 SAN ANTONIO 2008 28.300 dwt 1.819 TEU 21,3 kn  
20 SAN ADRIANO 2008 28.300 dwt 1.819 TEU 21,3 kn  
21 SAN AURELIO 2008 28.300 dwt 1.819 TEU 21,3 kn  
22 SAN ALESSIO 2008 28.300 dwt 1.819 TEU 21,3 kn  
23 SANTA GIOVANNA 1996 29.700 dwt 2.054 TEU 20,0 kn   Ansicht
24 SANTA GIULIANA 1996 29.700 dwt 2.054 TEU 20,0 kn   Ansicht
25 SANTA GIULIETTA 1997 29.700 dwt 2.054 TEU 20,0 kn   Ansicht
26 SANTA GIANNINA 1997 29.700 dwt 2.054 TEU 20,0 kn   Ansicht
27 SANTA GIORGINA 1997 29.700 dwt 2.054 TEU 20,0 kn   Ansicht
28 SANTA FIORENZA 1998 30.000 dwt 2.169 TEU 20,0 kn   Ansicht
29 SANTA FEDERICA 1998 30.000 dwt 2.169 TEU 20,0 kn   Ansicht
30 SANTA FRANCESCA 1998 30.000 dwt 2.169 TEU 20,0 kn   Ansicht
31 SANTA FELICITA 1999 30.000 dwt 2.169 TEU 20,0 kn   Ansicht
32 SANTA FABIOLA 1999 30.000 dwt 2.169 TEU 20,0 kn   Ansicht
33 SANTA BALBINA 2006 39.000 dwt 2.824 TEU 23,0 kn   Ansicht
34 SANTA BELINA 2006 39.000 dwt 2.824 TEU 23,0 kn   Ansicht
35 SANTA BETTINA 2007 39.000 dwt 2.824 TEU 23,0 kn   Ansicht
36 SANTA BIANCA 2007 39.000 dwt 2.824 TEU 23,0 kn   Ansicht
37 SANTA BRUNELLA 2008 39.000 dwt 2.824 TEU 23,0 kn   Ansicht
38 SANTA ANA 1995 45.200 dwt 3.467 TEU 24,0 kn   Ansicht
39 SANTA ELENA 1995 45.200 dwt 3.467 TEU 24,0 kn   Ansicht
40 SANTA RAFAELA 2002 53.300 dwt 4.112 TEU 25,4 kn   Ansicht
41 SANTA REBECCA 2002 53.300 dwt 4.112 TEU 25,4 kn   Ansicht
42 SANTA RICARDA 2002 53.300 dwt 4.112 TEU 25,4 kn   Ansicht
43 SANTA ROBERTA 2002 53.300 dwt 4.112 TEU 25,4 kn   Ansicht
44 SANTA ROMANA 2002 53.300 dwt 4.112 TEU 25,4 kn   Ansicht
45 SANTA ROSANNA 2002 53.300 dwt 4.112 TEU 25,4 kn   Ansicht
46 SANTA RUFINA 2002 53.300 dwt 4.112 TEU 25,4 kn   Ansicht
47 CPO NEW YORK 2009 51.450 dwt 4.255 TEU 24,1 kn  
48 CPO PHILADELPHIA 2009 51.450 dwt 4.255 TEU 24,1 kn  
49 CPO BALTIMORE 2009 51.450 dwt 4.255 TEU 24,1 kn  
50 CPO RICHMOND 2009 51.450 dwt 4.255 TEU 24,1 kn  
51 CPO NORFOLK 2009 51.450 dwt 4.255 TEU 24,1 kn  
52 CPO CHARLESTON 2009 51.450 dwt 4.255 TEU 24,1 kn  
53 CPO SAVANNAH 2009 51.450 dwt 4.255 TEU 24,1 kn  
54 CPO JACKSONVILLE 2009 51.450 dwt 4.255 TEU 24,1 kn  
55 CPO MIAMI 2009 51.450 dwt 4.255 TEU 24,1 kn  
56 CPO BOSTON 2009 51.450 dwt 4.255 TEU 24,1 kn  
57 SANTA REGINA 2005 64.500 dwt 4.931 TEU 25,0 kn   Ansicht
58 SANTA REGULA 2005 64.500 dwt 4.931 TEU 25,0 kn   Ansicht
59 SANTA PELAGIA 2005 66.800 dwt 5.018 TEU 25,5 kn   Ansicht
60 SANTA PETRISSA 2005 66.800 dwt 5.018 TEU 25,5 kn   Ansicht
61 SANTA PAOLA 2005 67.300 dwt 5.047 TEU 25,0 kn   Ansicht
62 SANTA PATRICIA 2005 67.300 dwt 5.047 TEU 25,0 kn   Ansicht
63 SANTA PHILIPPA 2005 67.300 dwt 5.047 TEU 25,0 kn   Ansicht
64 SANTA PRISCILLA 2005 67.300 dwt 5.047 TEU 25,0 kn   Ansicht
65 SANTA PAMINA 2005 67.300 dwt 5.047 TEU 25,0 kn   Ansicht
66 SANTA PLACIDA 2005 67.300 dwt 5.047 TEU 25,0 kn   Ansicht
67 CPO ALICANTE 2011 73.840 dwt 5.550 TEU 23,2 kn  
68 CPO BARCELONA 2011 73.840 dwt 5.550 TEU 23,2 kn  
69 CPO BILBAO 2011 73.840 dwt 5.550 TEU 23,2 kn  
70 CPO CADIZ 2011 73.840 dwt 5.550 TEU 23,2 kn  
71 CPO VALENCIA 2011 73.840 dwt 5.550 TEU 23,2 kn  
72 CPO VIGO 2011 73.840 dwt 5.550 TEU 23,2 kn  
73 SANTA VICTORIA 2001 68.800 dwt 5.770 TEU 24,9 kn   Ansicht
74 SANTA VIRGINIA 2002 68.800 dwt 5.770 TEU 24,9 kn   Ansicht
75 SANTA VANESSA 2005 72.000 dwt 5.962 TEU 26,1 kn   Ansicht
76 SANTA VIOLA 2005 72.000 dwt 5.962 TEU 26,1 kn   Ansicht
77 SANTA LARISSA 2005 104.900 dwt 8.089 TEU 25,4 kn   Ansicht
78 SANTA LAURENTIA 2005 104.900 dwt 8.089 TEU 25,4 kn   Ansicht
79 SANTA LEONARDA 2006 104.900 dwt 8.089 TEU 25,4 kn   Ansicht
80 SANTA LEOPOLDA 2006 104.900 dwt 8.089 TEU 25,4 kn   Ansicht
81 SANTA LAURA 2006 107.400 dwt 8.400 TEU 25,4 kn   Ansicht
82 SANTA LIVIA 2007 107.400 dwt 8.400 TEU 25,4 kn   Ansicht
83 CPO BREMEN 2009 102.250 dwt 8.580 TEU 25,6 kn   Ansicht
84 CPO HAMBURG 2009 102.250 dwt 8.580 TEU 25,6 kn   Ansicht
85 SANTA LINEA 2005 111.000 dwt 9.178 TEU 25,2 kn   Ansicht
86 SANTA LORETTA 2005 111.000 dwt 9.178 TEU 25,2 kn   Ansicht
87 SANTA LOUISA 2006 111.000 dwt 9.178 TEU 25,2 kn   Ansicht
88 SANTA LUCILLA 2007 111.000 dwt 9.178 TEU 25,2 kn   Ansicht
89 SANTA LAETITIA 2008 120.000 dwt 9.661 TEU 25,3 kn  
90 SANTA LIANA 2008 120.000 dwt 9.661 TEU 25,3 kn  
91 SANTA LORENA 2008 120.000 dwt 9.661 TEU 25,3 kn  
92 SANTA LUCIANA 2008 120.000 dwt 9.661 TEU 25,3 kn  
93 CPO MARSEILLE 2011 142.400 dwt 12.552 TEU 25,4 kn  
94 SAMSUNG HN 1815 2011 142.400 dwt 12.552 TEU 25,4 kn  
95 SAMSUNG HN 1816 2011 142.400 dwt 12.552 TEU 25,4 kn  
96 SAMSUNG HN 1817 2011 142.400 dwt 12.552 TEU 25,4 kn  
97 SAMSUNG HN 1818 2011 142.400 dwt 12.552 TEU 25,4 kn  
98 DAEWOO HN 4199 2011 152.700 dwt 13.050 TEU 24,8 kn  
99 DAEWOO HN 4200 2011 152.700 dwt 13.050 TEU 24,8 kn  
100 DAEWOO HN 4201 2011 152.700 dwt 13.050 TEU 24,8 kn  
101 DAEWOO HN 4202 2011 152.700 dwt 13.050 TEU 24,8 kn  
102 DAEWOO HN 4203 2011 152.700 dwt 13.050 TEU 24,8 kn  
103 CPO GENOVA 2010 165.300 dwt 14.000 TEU 24,1 kn   Ansicht
104 CPO SAVONA 2010 165.300 dwt 14.000 TEU 24,1 kn   Ansicht
105 CPO LA SPEZIA 2010 165.300 dwt 14.000 TEU 24,1 kn   Ansicht
106 CPO LIVORNO 2010 165.300 dwt 14.000 TEU 24,1 kn   Ansicht
107 CPO NAPOLI 2011 165.300 dwt 14.000 TEU 24,1 kn   Ansicht
108 CPO PALERMO 2011 165.300 dwt 14.000 TEU 24,1 kn   Ansicht
109 DAEWOO HN 4197 2011 165.300 dwt 14.000 TEU 24,1 kn  
110 CPO ANCONA 2011 165.300 dwt 14.000 TEU 24,1 kn   Ansicht