SHIP OVERVIEW
No Name Buildyear dwt TEU kn PDF / Img
1 SAN LORENZO 1993 20.300 dwt 1.512 TEU 19,7 kn   View
2 SAN VICENTE 1993 20.300 dwt 1.512 TEU 19,7 kn   View
3 SAN ISIDRO 1993 20.300 dwt 1.512 TEU 19,7 kn   View
4 SAN CLEMENTE 1994 20.300 dwt 1.512 TEU 19,7 kn   View
5 SAN CRISTOBAL 1995 20.300 dwt 1.512 TEU 19,7 kn   View
6 SAN FRANCISCO 1996 20.300 dwt 1.512 TEU 19,7 kn   View
7 SAN FERNANDO 1996 20.300 dwt 1.512 TEU 19,7 kn   View
8 SAN FELIPE 1996 20.300 dwt 1.512 TEU 19,7 kn   View
9 SANTA MONICA 1991 30.000 dwt 1.742 TEU 19,5 kn   View
10 SANTA BARBARA 1991 30.000 dwt 1.742 TEU 19,5 kn   View
11 SAN ALBANO 2007 28.300 dwt 1.819 TEU 21,3 kn  
12 SAN ALBERTO 2007 28.300 dwt 1.819 TEU 21,3 kn  
13 SAN ALLESSANDRO 2007 28.300 dwt 1.819 TEU 21,3 kn  
14 SAN ALFONSO 2007 28.300 dwt 1.819 TEU 21,3 kn  
15 SAN ALFREDO 2007 28.300 dwt 1.819 TEU 21,3 kn  
16 SAN ALVARO 2008 28.300 dwt 1.819 TEU 21,3 kn  
17 SAN AMERIGO 2008 28.300 dwt 1.819 TEU 21,3 kn  
18 SAN ANDRES 2008 28.300 dwt 1.819 TEU 21,3 kn  
19 SAN ANTONIO 2008 28.300 dwt 1.819 TEU 21,3 kn  
20 SAN ADRIANO 2008 28.300 dwt 1.819 TEU 21,3 kn  
21 SAN AURELIO 2008 28.300 dwt 1.819 TEU 21,3 kn  
22 SAN ALESSIO 2008 28.300 dwt 1.819 TEU 21,3 kn  
23 SANTA GIOVANNA 1996 29.700 dwt 2.054 TEU 20,0 kn   View
24 SANTA GIULIANA 1996 29.700 dwt 2.054 TEU 20,0 kn   View
25 SANTA GIULIETTA 1997 29.700 dwt 2.054 TEU 20,0 kn   View
26 SANTA GIANNINA 1997 29.700 dwt 2.054 TEU 20,0 kn   View
27 SANTA GIORGINA 1997 29.700 dwt 2.054 TEU 20,0 kn   View
28 SANTA FIORENZA 1998 30.000 dwt 2.169 TEU 20,0 kn   View
29 SANTA FEDERICA 1998 30.000 dwt 2.169 TEU 20,0 kn   View
30 SANTA FRANCESCA 1998 30.000 dwt 2.169 TEU 20,0 kn   View
31 SANTA FELICITA 1999 30.000 dwt 2.169 TEU 20,0 kn   View
32 SANTA FABIOLA 1999 30.000 dwt 2.169 TEU 20,0 kn   View
33 SANTA BALBINA 2006 39.000 dwt 2.824 TEU 23,0 kn   View
34 SANTA BELINA 2006 39.000 dwt 2.824 TEU 23,0 kn   View
35 SANTA BETTINA 2007 39.000 dwt 2.824 TEU 23,0 kn   View
36 SANTA BIANCA 2007 39.000 dwt 2.824 TEU 23,0 kn   View
37 SANTA BRUNELLA 2008 39.000 dwt 2.824 TEU 23,0 kn   View
38 SANTA ANA 1995 45.200 dwt 3.467 TEU 24,0 kn   View
39 SANTA ELENA 1995 45.200 dwt 3.467 TEU 24,0 kn   View
40 SANTA RAFAELA 2002 53.300 dwt 4.112 TEU 25,4 kn   View
41 SANTA REBECCA 2002 53.300 dwt 4.112 TEU 25,4 kn   View
42 SANTA RICARDA 2002 53.300 dwt 4.112 TEU 25,4 kn   View
43 SANTA ROBERTA 2002 53.300 dwt 4.112 TEU 25,4 kn   View
44 SANTA ROMANA 2002 53.300 dwt 4.112 TEU 25,4 kn   View
45 SANTA ROSANNA 2002 53.300 dwt 4.112 TEU 25,4 kn   View
46 SANTA RUFINA 2002 53.300 dwt 4.112 TEU 25,4 kn   View
47 CPO NEW YORK 2009 51.450 dwt 4.255 TEU 24,1 kn  
48 CPO PHILADELPHIA 2009 51.450 dwt 4.255 TEU 24,1 kn  
49 CPO BALTIMORE 2009 51.450 dwt 4.255 TEU 24,1 kn  
50 CPO RICHMOND 2009 51.450 dwt 4.255 TEU 24,1 kn  
51 CPO NORFOLK 2009 51.450 dwt 4.255 TEU 24,1 kn  
52 CPO CHARLESTON 2009 51.450 dwt 4.255 TEU 24,1 kn  
53 CPO SAVANNAH 2009 51.450 dwt 4.255 TEU 24,1 kn  
54 CPO JACKSONVILLE 2009 51.450 dwt 4.255 TEU 24,1 kn  
55 CPO MIAMI 2009 51.450 dwt 4.255 TEU 24,1 kn  
56 CPO BOSTON 2009 51.450 dwt 4.255 TEU 24,1 kn  
57 SANTA REGINA 2005 64.500 dwt 4.931 TEU 25,0 kn   View
58 SANTA REGULA 2005 64.500 dwt 4.931 TEU 25,0 kn   View
59 SANTA PELAGIA 2005 66.800 dwt 5.018 TEU 25,5 kn   View
60 SANTA PETRISSA 2005 66.800 dwt 5.018 TEU 25,5 kn   View
61 SANTA PAOLA 2005 67.300 dwt 5.047 TEU 25,0 kn   View
62 SANTA PATRICIA 2005 67.300 dwt 5.047 TEU 25,0 kn   View
63 SANTA PHILIPPA 2005 67.300 dwt 5.047 TEU 25,0 kn   View
64 SANTA PRISCILLA 2005 67.300 dwt 5.047 TEU 25,0 kn   View
65 SANTA PAMINA 2005 67.300 dwt 5.047 TEU 25,0 kn   View
66 SANTA PLACIDA 2005 67.300 dwt 5.047 TEU 25,0 kn   View
67 CPO ALICANTE 2011 73.840 dwt 5.550 TEU 23,2 kn  
68 CPO BARCELONA 2011 73.840 dwt 5.550 TEU 23,2 kn  
69 CPO BILBAO 2011 73.840 dwt 5.550 TEU 23,2 kn  
70 CPO CADIZ 2011 73.840 dwt 5.550 TEU 23,2 kn  
71 CPO VALENCIA 2012 73.840 dwt 5.550 TEU 23,2 kn  
72 CPO VIGO 2012 73.840 dwt 5.550 TEU 23,2 kn  
73 SANTA VICTORIA 2001 68.800 dwt 5.770 TEU 24,9 kn   View
74 SANTA VIRGINIA 2002 68.800 dwt 5.770 TEU 24,9 kn   View
75 SANTA VANESSA 2005 72.000 dwt 5.962 TEU 26,1 kn   View
76 SANTA VIOLA 2005 72.000 dwt 5.962 TEU 26,1 kn   View
77 SANTA LARISSA 2005 104.900 dwt 8.089 TEU 25,4 kn   View
78 SANTA LAURENTIA 2005 104.900 dwt 8.089 TEU 25,4 kn   View
79 SANTA LEONARDA 2006 104.900 dwt 8.089 TEU 25,4 kn   View
80 SANTA LEOPOLDA 2006 104.900 dwt 8.089 TEU 25,4 kn   View
81 SANTA LAURA 2006 107.400 dwt 8.400 TEU 25,4 kn   View
82 SANTA LIVIA 2007 107.400 dwt 8.400 TEU 25,4 kn   View
83 CPO BREMEN 2009 102.250 dwt 8.580 TEU 25,6 kn   View
84 CPO HAMBURG 2009 102.250 dwt 8.580 TEU 25,6 kn   View
85 SANTA LINEA 2005 111.000 dwt 9.178 TEU 25,2 kn   View
86 SANTA LORETTA 2005 111.000 dwt 9.178 TEU 25,2 kn   View
87 SANTA LOUISA 2006 111.000 dwt 9.178 TEU 25,2 kn   View
88 SANTA LUCILLA 2007 111.000 dwt 9.178 TEU 25,2 kn   View
89 SANTA LAETITIA 2008 120.000 dwt 9.661 TEU 25,3 kn  
90 SANTA LIANA 2008 120.000 dwt 9.661 TEU 25,3 kn  
91 SANTA LORENA 2008 120.000 dwt 9.661 TEU 25,3 kn  
92 SANTA LUCIANA 2008 120.000 dwt 9.661 TEU 25,3 kn  
93 CPO MARSEILLE 2011 142.400 dwt 12.552 TEU 25,4 kn  
94 SAMSUNG HN 1815 2014 142.400 dwt 12.552 TEU 25,4 kn  
95 SAMSUNG HN 1816 2014 142.400 dwt 12.552 TEU 25,4 kn  
96 SAMSUNG HN 1817 2014 142.400 dwt 12.552 TEU 25,4 kn  
97 CPO TOULON 2011 142.400 dwt 12.552 TEU 25,4 kn  
98 CPO VENEZIA 2011 152.700 dwt 13.050 TEU 24,8 kn  
99 CPO TRIESTE 2011 152.700 dwt 13.050 TEU 24,8 kn  
100 CPO GENOVA 2010 165.300 dwt 14.000 TEU 24,1 kn   View
101 CPO SAVONA 2010 165.300 dwt 14.000 TEU 24,1 kn   View
102 CPO LA SPEZIA 2010 165.300 dwt 14.000 TEU 24,1 kn   View
103 CPO LIVORNO 2010 165.300 dwt 14.000 TEU 24,1 kn   View
104 CPO NAPOLI 2011 165.300 dwt 14.000 TEU 24,1 kn   View
105 CPO PALERMO 2011 165.300 dwt 14.000 TEU 24,1 kn   View
106 CPO ANCONA 2011 165.300 dwt 14.000 TEU 24,1 kn   View